World Cup 2026
| Spain goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← France goals | 0 | 8.1% | 10.3% | 6.6% | 2.8% | 0.9% | |
| 1 | 10.1% | 12.8% | 8.1% | 3.4% | 1.1% | ||
| 2 | 6.2% | 7.9% | 5.0% | 2.1% | 0.7% | ||
| 3 | 2.6% | 3.3% | 2.1% | 0.9% | |||
| 4 | 0.8% | 1.0% | 0.6% | ||||
| 5+ | |||||||
Gold = actual result (0–2).
Click a team name to view their stats.
World Cup 2026
| Spain goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← France goals | 0 | 8.1% | 10.3% | 6.6% | 2.8% | 0.9% | |
| 1 | 10.1% | 12.8% | 8.1% | 3.4% | 1.1% | ||
| 2 | 6.2% | 7.9% | 5.0% | 2.1% | 0.7% | ||
| 3 | 2.6% | 3.3% | 2.1% | 0.9% | |||
| 4 | 0.8% | 1.0% | 0.6% | ||||
| 5+ | |||||||
Gold = actual result (0–2).
Click a team name to view their stats.