World Cup 2026
| Argentina goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← England goals | 0 | 8.6% | 11.4% | 7.6% | 3.4% | 1.1% | |
| 1 | 9.7% | 12.8% | 8.6% | 3.8% | 1.3% | ||
| 2 | 5.4% | 7.2% | 4.8% | 2.1% | 0.7% | ||
| 3 | 2.0% | 2.7% | 1.8% | 0.8% | |||
| 4 | 0.6% | 0.8% | 0.5% | ||||
| 5+ | |||||||
Gold = actual result (1–2).
Click a team name to view their stats.