World Cup 2026
| Spain goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← Belgium goals | 0 | 8.5% | 12.7% | 9.4% | 4.7% | 1.8% | 0.7% |
| 1 | 8.3% | 12.3% | 9.2% | 4.6% | 1.7% | 0.7% | |
| 2 | 4.0% | 6.0% | 4.5% | 2.2% | 0.8% | ||
| 3 | 1.3% | 2.0% | 1.5% | 0.7% | |||
| 4 | 0.5% | ||||||
| 5+ | |||||||
Gold = actual result (1–2).
Click a team name to view their stats.
World Cup 2026
| Spain goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← Belgium goals | 0 | 8.5% | 12.7% | 9.4% | 4.7% | 1.8% | 0.7% |
| 1 | 8.3% | 12.3% | 9.2% | 4.6% | 1.7% | 0.7% | |
| 2 | 4.0% | 6.0% | 4.5% | 2.2% | 0.8% | ||
| 3 | 1.3% | 2.0% | 1.5% | 0.7% | |||
| 4 | 0.5% | ||||||
| 5+ | |||||||
Gold = actual result (1–2).
Click a team name to view their stats.