World Cup 2026
| England goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← Norway goals | 0 | 9.2% | 12.2% | 8.1% | 3.6% | 1.2% | |
| 1 | 9.8% | 12.9% | 8.6% | 3.8% | 1.3% | ||
| 2 | 5.2% | 6.8% | 4.5% | 2.0% | 0.7% | ||
| 3 | 1.8% | 2.4% | 1.6% | 0.7% | |||
| 4 | 0.5% | 0.6% | |||||
| 5+ | |||||||
Gold = actual result (1–2).
Click a team name to view their stats.
World Cup 2026
| England goals → | |||||||
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
|---|---|---|---|---|---|---|---|
| ← Norway goals | 0 | 9.2% | 12.2% | 8.1% | 3.6% | 1.2% | |
| 1 | 9.8% | 12.9% | 8.6% | 3.8% | 1.3% | ||
| 2 | 5.2% | 6.8% | 4.5% | 2.0% | 0.7% | ||
| 3 | 1.8% | 2.4% | 1.6% | 0.7% | |||
| 4 | 0.5% | 0.6% | |||||
| 5+ | |||||||
Gold = actual result (1–2).
Click a team name to view their stats.