World Cup 2026
Group B
Avg Elo 1668· Elo spread 517· 6 played· 3.7 goals/game
Standings
| # | Country | Pts | GD | 1st% | 2nd% | 3rd% |
|---|---|---|---|---|---|---|
| 1 | 7 | +4 | ✓ | – | – | |
| 2 | 4 | +5 | – | ✓ | – | |
| 3 | 4 | -1 | – | – | ✓ | |
| 4 | 1 | -8 | – | – | – |
Advance direct Best 3rd
Bold = host nation — receives +102 Elo home advantage in all simulated games.
Head-to-Head
| — | 2–1 | 4–1 | 1–1 | |
| 1–2 | — | 1–1 | 6–0 | |
| 1–4 | 1–1 | — | 3–1 | |
| 1–1 | 0–6 | 1–3 | — |
Completed: score from row team's view (green = win). Upcoming: row team's win probability. Click any cell for game detail.