World Cup 2026
Group E
Avg Elo 1736· Elo spread 470· 6 played· 2.8 goals/game
Standings
| # | Country | Pts | GD | 1st% | 2nd% | 3rd% |
|---|---|---|---|---|---|---|
| 1 | 6 | +6 | ✓ | – | – | |
| 2 | 6 | +2 | – | ✓ | – | |
| 3 | 4 | 0 | – | – | ✓ | |
| 4 | 1 | -8 | – | – | – |
Advance direct Best 3rd
Bold = host nation — receives +102 Elo home advantage in all simulated games.
Head-to-Head
| — | 2–1 | 1–2 | 7–1 | |
| 1–2 | — | 1–0 | 2–0 | |
| 2–1 | 0–1 | — | 0–0 | |
| 1–7 | 0–2 | 0–0 | — |
Completed: score from row team's view (green = win). Upcoming: row team's win probability. Click any cell for game detail.