World Cup 2026
Group K
Avg Elo 1833· Elo spread 372· 6 played· 2.7 goals/game
Standings
| # | Country | Pts | GD | 1st% | 2nd% | 3rd% |
|---|---|---|---|---|---|---|
| 1 | 7 | +3 | ✓ | – | – | |
| 2 | 5 | +5 | – | ✓ | – | |
| 3 | 4 | +1 | – | – | ✓ | |
| 4 | 0 | -9 | – | – | – |
Advance direct Best 3rd
Bold = host nation — receives +102 Elo home advantage in all simulated games.
Head-to-Head
| — | 0–0 | 1–0 | 3–1 | |
| 0–0 | — | 1–1 | 5–0 | |
| 0–1 | 1–1 | — | 3–1 | |
| 1–3 | 0–5 | 1–3 | — |
Completed: score from row team's view (green = win). Upcoming: row team's win probability. Click any cell for game detail.