World Cup 2026
Group H
Avg Elo 1822· Elo spread 636· 6 played· 1.8 goals/game
Standings
| # | Country | Pts | GD | 1st% | 2nd% | 3rd% |
|---|---|---|---|---|---|---|
| 1 | 7 | +5 | ✓ | – | – | |
| 2 | 3 | 0 | – | ✓ | – | |
| 3 | 2 | -1 | – | – | – | |
| 4 | 2 | -4 | – | – | – |
Advance direct Best 3rd
Bold = host nation — receives +102 Elo home advantage in all simulated games.
Head-to-Head
| — | 0–0 | 1–0 | 4–0 | |
| 0–0 | — | 2–2 | 0–0 | |
| 0–1 | 2–2 | — | 1–1 | |
| 0–4 | 0–0 | 1–1 | — |
Completed: score from row team's view (green = win). Upcoming: row team's win probability. Click any cell for game detail.