World Cup 2026
Group D
Avg Elo 1802· Elo spread 105· 6 played· 2.5 goals/game
Standings
| # | Country | Pts | GD | 1st% | 2nd% | 3rd% |
|---|---|---|---|---|---|---|
| 1 | 6 | +4 | ✓ | – | – | |
| 2 | 4 | 0 | – | ✓ | – | |
| 3 | 4 | -2 | – | – | ✓ | |
| 4 | 3 | -2 | – | – | – |
Advance direct Best 3rd
Bold = host nation — receives +102 Elo home advantage in all simulated games.
Head-to-Head
| — | 2–0 | 4–1 | 2–3 | |
| 0–2 | — | 0–0 | 2–0 | |
| 1–4 | 0–0 | — | 1–0 | |
| 3–2 | 0–2 | 0–1 | — |
Completed: score from row team's view (green = win). Upcoming: row team's win probability. Click any cell for game detail.